HP ProBook 460 G11 16″ WUXGA Notebook Intel Core Ultra 7 155U 32GB RAM 1TB SSD Pike Silver Aluminum – Intel Core Ultra 7 155U Dodeca-core – 1920 x 1200..
KSh 145,000.00 Price Excluding 16% VAT
| Brand | HP |
| Model Name | A1LE1UT#ABA |
| Screen Size | 16 Inches |
| Color | Pike Silver Aluminum |
| Hard Disk Size | 1 TB |
| CPU Model | Unknown |
| Ram Memory Installed Size | 32 GB |
| Operating System | Windows 11 Pro |
| Special Feature | Anti Glare Coating, Low Blue Light |
| Graphics Card Description | Integrated |
Available: In stock
Compare
Description
HP ProBook 460 G11 16″ WUXGA Notebook Intel Core Ultra 7 155U 32GB RAM 1TB SSD Pike Silver Aluminum – Intel Core Ultra 7 155U Dodeca-core – 1920 x 1200..
Product information
Additional details
| Color | Pike Silver Aluminum |
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating, Low Blue Light |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 2.05 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Form Factor | Notebook |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | DDR5 SDRAM |
| Compatible Devices | External displays, USB devices, keyboards, mice, storage devices, printers, and other accessories using USB, HDMI, Ethernet, Bluetooth, Wi-Fi interfaces |
| Warranty Type | Manufacturer |
| Item Dimensions L x W x Thickness | 9.9″L x 14.1″W x 0.67″Th |
| Chipset Type | Intel |
| Optical Storage Device | No Information Available |
| Video Output | HDMI |
Display
| Screen Size | 16 Inches |
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1200 Pixels |
| Display Technology | LCD |
| Has Color Screen | Yes |
Processor
| Processor Series | Unknown |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | 155U |
| CPU Model Generation | 12th Gen |
| CPU Model Speed Maximum | 4.8 GHz |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 SDRAM |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 SDRAM |
| RAM Memory Slot Total Count | 2 |















Reviews
There are no reviews yet.